Technical Information
PLUGS
GO & NOGO
RANGE | METRIC | IMPERIAL |
Max Dia | 250mm | 10" |
Min Dia | 5mm | 0.2" |
Max Pitch | 6 MOD | 4 DP |
Min Pitch | 0,20 MOD | 127 DP |
Max No Teeth | 360 | 360 |
Max Tooth Length | 200 | 8" |
Profiles: | Involute, Serration, Straight Sided, Spur & Helical |
RINGS
GO & NOGO
RANGE | METRIC | IMPERIAL |
Max Dia | 250mm | 10" |
Min Dia | 5mm | 0.2" |
Max Pitch | 6 MOD | 4 DP |
Min Pitch | 0,20 MOD | 127 DP |
Max No Teeth | 360 | 360 |
Max Tooth Length | 110 | 4" |
Profiles: | Involute, Serration, Straight Sided, Spur & Helical |
Master Gears
SPUR
RANGE | METRIC | IMPERIAL |
Max Pitch Dia | 250mm | 10" |
Max Pitch | 6 Mod | 4 DP |
Min Pitch | 0.2 Mod | 127 DP |
Max face width | 150mm | 6" |
Max helix angle R & L hand | N/A | N/A |
HELICAL
RANGE | METRIC | IMPERIAL |
Max Pitch Dia | 150mm | 6" |
Max Pitch | 6 Mod | 4 DP |
Min Pitch | 0.3 Mod | 85 DP |
Max face width | 38mm | 1.5" |
Max helix angle R & L hand | 45° | 45° |
Materials Available |
01 | Coating Available |
WS2 - (Gauges) |
A2 | TiCN - (Master Gears Only) | ||
ASP23 | |||
ASP30 |
Material | Rockwell | Advised usage |
O1 | 60 - 62 | Plugs & Rings, Master gears |
A2 | 61 - 63 | Plugs & Rings, Master gears |
ASP23 | 62 - 66 | Rings & Master gears |
ASP30 | 60 - 66 | Master Gears |